Palo Verde II, Palo Verde - Daily Totals for October
2021 | 2020 | 2019 | 2018 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | N/A | N/A | 105/58 | 0 | 85/53 | 0 | 81/73 | 0 |
2 | N/A | N/A | 106/59 | 0 | 88/52 | 0 | 85/72 | 0.04 |
3 | N/A | N/A | 105/57 | 0 | 94/55 | 0 | 86/70 | 0.04 |
4 | N/A | N/A | 106/58 | 0 | 94/58 | 0 | 84/66 | 0 |
5 | N/A | N/A | 104/61 | 0 | 93/52 | 0 | 84/64 | 0 |
6 | N/A | N/A | 100/58 | 0 | 94/54 | 0 | 85/60 | 0 |
7 | N/A | N/A | N/A | N/A | 93/52 | 0 | 79/58 | 0 |
8 | N/A | N/A | 97/53 | 0 | 80/54 | 0 | ||
9 | N/A | N/A | 94/61 | 0 | 82/53 | 0 | ||
10 | N/A | N/A | 94/63 | 0 | 79/55 | 0 | 84/61 | 0 |
11 | N/A | N/A | 93/60 | 0 | 81/46 | 0 | 82/63 | 0 |
12 | N/A | N/A | 96/58 | 0 | 84/46 | 0 | 81/61 | 0 |
13 | N/A | N/A | 98/57 | 0 | 87/46 | 0 | 77/63 | 0.68 |
14 | N/A | N/A | 98/56 | 0 | 86/56 | 0 | 80/59 | 0 |
15 | N/A | N/A | 98/58 | 0 | 89/58 | 0 | 72/56 | 0 |
16 | N/A | N/A | 95/64 | 0 | 91/54 | 0 | 73/50 | 0 |
17 | N/A | N/A | 94/55 | 0 | 89/56 | 0 | 74/52 | 0 |
18 | N/A | N/A | 96/55 | 0 | 84/52 | 0 | 79/51 | 0 |
19 | N/A | N/A | 93/58 | 0 | 84/46 | 0 | 80/55 | 0 |
20 | N/A | N/A | 94/55 | 0 | 85/50 | 0 | 84/53 | 0 |
21 | N/A | N/A | 94/54 | 0 | 85/50 | 0 | 86/58 | 0 |
22 | N/A | N/A | 91/61 | 0 | 89/52 | 0 | 86/56 | 0 |
23 | N/A | N/A | 88/64 | 0 | 90/49 | 0 | 88/62 | 0 |
24 | N/A | N/A | 86/68 | 0 | 84/55 | 0 | 87/58 | 0 |
25 | N/A | N/A | 80/66 | 0 | 82/52 | 0 | 89/56 | 0 |
26 | N/A | N/A | 65/49 | 0 | 83/45 | 0 | 90/55 | 0 |
27 | N/A | N/A | 70/44 | 0 | 86/60 | 0 | 92/54 | 0 |
28 | N/A | N/A | 74/38 | 0 | 68/38 | 0 | 87/52 | 0 |
29 | N/A | N/A | 79/43 | 0 | 76/33 | 0 | 90/56 | 0 |
30 | N/A | N/A | 81/43 | 0 | 64/38 | 0 | 84/59 | 0 |
31 | N/A | N/A | 81/45 | 0 | 69/32 | 0 | 78/53 | 0 |
Totals: | N/A | N/A | 85/52 | 0 | 85/50 | 0 | 82/58 | 0.76 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.